Helios Mid Cap Fund - Regular Plan - Growth Plan
AUM:
₹ 1,793.33 Cr
Expense Ratio
2.23%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF0R8701293
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Alok Bahl, Mr. Pratik Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 15.93 | - | - |
| NIFTY MIDCAP 150 TRI | 11.68 | 19.47 | 17.86 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
13.68
Last change
0.19 (1.3889%)
Fund Size (AUM)
₹ 1,793.33 Cr
Performance
24.93% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of mid-cap companies. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Alok Bahl, Mr. Pratik Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Multi Commodity Exchange of India L | 3.0 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED EQ | 2.78 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.73 |
| THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 2.52 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.5 |
| MARICO LIMITED NEW EQ RE.1 | 2.48 |
| GMR AIRPORTS INFRASTRUCTURE LIMITED EQ NEW FV Re. 1/- | 2.47 |
| BSE LIMITED EQ NEW FV RS. 2/- | 2.41 |
| HITACHI ENERGY INDIA LIMITED EQ | 2.39 |
| ADITYA BIRLA CAPITAL LIMITED EQ | 2.22 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 32.2 |
| Capital Goods | 14.17 |
| Automobile and Auto Components | 11.14 |
| Healthcare | 10.89 |
| Consumer Services | 8.65 |
| Fast Moving Consumer Goods | 4.71 |
| Services | 3.73 |
| Textiles | 2.6 |
| Realty | 2.52 |
| Consumer Durables | 2.47 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| HSBC Midcap Fund Reg Gr | 17.87 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru Midcap Gr | 16.98 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| Mirae Asset Midcap Reg | 15.49 |
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
